Tabel Angsuran Kredit Pensiunan – Menjalani beragam aktivitas produktif tidak mengenal usia. Anda yang sudah pensiun juga bisa menjalaninya. Apabila terkendala modal, maka beberapa lembaga keuangan siap dijadikan solusi melalui layanan kreditnya.
Kredit pensiunan merupakan program pinjaman maupun pembiayaan dengan menggunakan SK Pensiun sebagai jaminan utamanya. Besaran nominal pencairan pun cukup variatif dan bisa dicek secara langsung melalui tabel angsuran Kredit Pensiunan.
Informasi mengenai tabel angsuran Kredit Pensiunan ini penting diketahui mengingat isi data di dalamnya bisa dijadikan sebagai tolak ukur kemampuan finansial. Sayangnya referensi tabel angsuran tersebut masih cukup minim di ranah publik.
Lantas, apa saja lembaga keuangan yang menyediakan Kredit Pensiunan? Kemudian, berapa bunga dari masing-masing program pembiayaan tersebut? Semua pertanyaan tadi dapat diketahui setelah Anda mengetahui tabel angsuran Kredit Pensiunan di bawah ini.
Tabel Angsuran Kredit Pensiunan
Seluruh informasi tabel angsuran dalam pembahasan kali ini diambil melalui lembah keuangan baik bank maupun non-bank. Tentu masing-masing syarat Kredit Pensiunan akan berbeda antara satu sama lain.
Kendati hanya menjaminkan SK Pensiun, nominal pencairannya tidak kalah dari tabel angsuran Amartha yang digunakan sebagai modal usaha. Alhasil, Anda selaku pihak pensiunan dapat memanfaatkan dana seoptimal mungkin.
Supaya bisa mendapatkan gambaran lengkapnya, berikut merupakan kumpulan tabel angsuran Kredit Pensiunan.
1. Tabel Angsuran Kredit Pensiunan KB Bukopin
Tabel angsuran pertama datang dari KB Bukopin melalui sebuah program bertajuk Kredit Pensiun. Adanya program ini ditujukan bagi seluruh karyawan, wiraswasta, hingga profesional yang sudah menerima hak pensiunan.
Menariknya, jumlah pinjaman bisa kredit pensiunan bisa mencapai Rp 1 Juta hingga Rp 300 Juta. Adapun pihak Bukopin Syariah menetapkan tenor mulai dari 1 sampai 15 Tahun lamanya. Alhasil, pencairan dana sesuai tabel angsuran bisa dioptimalkan.
Adapun KB Bukopin menetapkan bunga sebesar 4,5% flat per tahun untuk kredit pensiunan. Setelah mengetahui tentang seluruh detail produk di atas, maka dapat diperoleh tabel angsuran Kredit Pensiun Tenor Tahunan sebagai berikut.
Plafon Kredit Pensiunan | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rp1.000.000 | Rp1.045.000 | Rp545.000 | Rp378.333 | Rp295.000 | Rp245.000 | Rp211.667 | Rp187.857 | Rp170.000 | Rp156.111 | Rp145.000 | Rp135.909 | Rp128.333 | Rp121.923 | Rp116.429 | Rp111.667 |
Rp2.000.000 | Rp2.090.000 | Rp1.090.000 | Rp756.667 | Rp590.000 | Rp490.000 | Rp423.333 | Rp375.714 | Rp340.000 | Rp312.222 | Rp290.000 | Rp271.818 | Rp256.667 | Rp243.846 | Rp232.857 | Rp223.333 |
Rp3.000.000 | Rp3.135.000 | Rp1.635.000 | Rp1.135.000 | Rp885.000 | Rp735.000 | Rp635.000 | Rp563.571 | Rp510.000 | Rp468.333 | Rp435.000 | Rp407.727 | Rp385.000 | Rp365.769 | Rp349.286 | Rp335.000 |
Rp4.000.000 | Rp4.180.000 | Rp2.180.000 | Rp1.513.333 | Rp1.180.000 | Rp980.000 | Rp846.667 | Rp751.429 | Rp680.000 | Rp624.444 | Rp580.000 | Rp543.636 | Rp513.333 | Rp487.692 | Rp465.714 | Rp446.667 |
Rp5.000.000 | Rp5.225.000 | Rp2.725.000 | Rp1.891.667 | Rp1.475.000 | Rp1.225.000 | Rp1.058.333 | Rp939.286 | Rp850.000 | Rp780.556 | Rp725.000 | Rp679.545 | Rp641.667 | Rp609.615 | Rp582.143 | Rp558.333 |
Rp6.000.000 | Rp6.270.000 | Rp3.270.000 | Rp2.270.000 | Rp1.770.000 | Rp1.470.000 | Rp1.270.000 | Rp1.127.143 | Rp1.020.000 | Rp936.667 | Rp870.000 | Rp815.455 | Rp770.000 | Rp731.538 | Rp698.571 | Rp670.000 |
Rp7.000.000 | Rp7.315.000 | Rp3.815.000 | Rp2.648.333 | Rp2.065.000 | Rp1.715.000 | Rp1.481.667 | Rp1.315.000 | Rp1.190.000 | Rp1.092.778 | Rp1.015.000 | Rp951.364 | Rp898.333 | Rp853.462 | Rp815.000 | Rp781.667 |
Rp8.000.000 | Rp8.360.000 | Rp4.360.000 | Rp3.026.667 | Rp2.360.000 | Rp1.960.000 | Rp1.693.333 | Rp1.502.857 | Rp1.360.000 | Rp1.248.889 | Rp1.160.000 | Rp1.087.273 | Rp1.026.667 | Rp975.385 | Rp931.429 | Rp893.333 |
Rp9.000.000 | Rp9.405.000 | Rp4.905.000 | Rp3.405.000 | Rp2.655.000 | Rp2.205.000 | Rp1.905.000 | Rp1.690.714 | Rp1.530.000 | Rp1.405.000 | Rp1.305.000 | Rp1.223.182 | Rp1.155.000 | Rp1.097.308 | Rp1.047.857 | Rp1.005.000 |
Rp10.000.000 | Rp10.450.000 | Rp5.450.000 | Rp3.783.333 | Rp2.950.000 | Rp2.450.000 | Rp2.116.667 | Rp1.878.571 | Rp1.700.000 | Rp1.561.111 | Rp1.450.000 | Rp1.359.091 | Rp1.283.333 | Rp1.219.231 | Rp1.164.286 | Rp1.116.667 |
Rp20.000.000 | Rp20.900.000 | Rp10.900.000 | Rp7.566.667 | Rp5.900.000 | Rp4.900.000 | Rp4.233.333 | Rp3.757.143 | Rp3.400.000 | Rp3.122.222 | Rp2.900.000 | Rp2.718.182 | Rp2.566.667 | Rp2.438.462 | Rp2.328.571 | Rp2.233.333 |
Rp30.000.000 | Rp31.350.000 | Rp16.350.000 | Rp11.350.000 | Rp8.850.000 | Rp7.350.000 | Rp6.350.000 | Rp5.635.714 | Rp5.100.000 | Rp4.683.333 | Rp4.350.000 | Rp4.077.273 | Rp3.850.000 | Rp3.657.692 | Rp3.492.857 | Rp3.350.000 |
Rp40.000.000 | Rp41.800.000 | Rp21.800.000 | Rp15.133.333 | Rp11.800.000 | Rp9.800.000 | Rp8.466.667 | Rp7.514.286 | Rp6.800.000 | Rp6.244.444 | Rp5.800.000 | Rp5.436.364 | Rp5.133.333 | Rp4.876.923 | Rp4.657.143 | Rp4.466.667 |
Rp50.000.000 | Rp52.250.000 | Rp27.250.000 | Rp18.916.667 | Rp14.750.000 | Rp12.250.000 | Rp10.583.333 | Rp9.392.857 | Rp8.500.000 | Rp7.805.556 | Rp7.250.000 | Rp6.795.455 | Rp6.416.667 | Rp6.096.154 | Rp5.821.429 | Rp5.583.333 |
Rp60.000.000 | Rp62.700.000 | Rp32.700.000 | Rp22.700.000 | Rp17.700.000 | Rp14.700.000 | Rp12.700.000 | Rp11.271.429 | Rp10.200.000 | Rp9.366.667 | Rp8.700.000 | Rp8.154.545 | Rp7.700.000 | Rp7.315.385 | Rp6.985.714 | Rp6.700.000 |
Rp70.000.000 | Rp73.150.000 | Rp38.150.000 | Rp26.483.333 | Rp20.650.000 | Rp17.150.000 | Rp14.816.667 | Rp13.150.000 | Rp11.900.000 | Rp10.927.778 | Rp10.150.000 | Rp9.513.636 | Rp8.983.333 | Rp8.534.615 | Rp8.150.000 | Rp7.816.667 |
Rp80.000.000 | Rp83.600.000 | Rp43.600.000 | Rp30.266.667 | Rp23.600.000 | Rp19.600.000 | Rp16.933.333 | Rp15.028.571 | Rp13.600.000 | Rp12.488.889 | Rp11.600.000 | Rp10.872.727 | Rp10.266.667 | Rp9.753.846 | Rp9.314.286 | Rp8.933.333 |
Rp90.000.000 | Rp94.050.000 | Rp49.050.000 | Rp34.050.000 | Rp26.550.000 | Rp22.050.000 | Rp19.050.000 | Rp16.907.143 | Rp15.300.000 | Rp14.050.000 | Rp13.050.000 | Rp12.231.818 | Rp11.550.000 | Rp10.973.077 | Rp10.478.571 | Rp10.050.000 |
Rp100.000.000 | Rp104.500.000 | Rp54.500.000 | Rp37.833.333 | Rp29.500.000 | Rp24.500.000 | Rp21.166.667 | Rp18.785.714 | Rp17.000.000 | Rp15.611.111 | Rp14.500.000 | Rp13.590.909 | Rp12.833.333 | Rp12.192.308 | Rp11.642.857 | Rp11.166.667 |
Rp200.000.000 | Rp209.000.000 | Rp109.000.000 | Rp75.666.667 | Rp59.000.000 | Rp49.000.000 | Rp42.333.333 | Rp37.571.429 | Rp34.000.000 | Rp31.222.222 | Rp29.000.000 | Rp27.181.818 | Rp25.666.667 | Rp24.384.615 | Rp23.285.714 | Rp22.333.333 |
Rp300.000.000 | Rp313.500.000 | Rp163.500.000 | Rp113.500.000 | Rp88.500.000 | Rp73.500.000 | Rp63.500.000 | Rp56.357.143 | Rp51.000.000 | Rp46.833.333 | Rp43.500.000 | Rp40.772.727 | Rp38.500.000 | Rp36.576.923 | Rp34.928.571 | Rp33.500.000 |
2. Tabel Angsuran Kredit Pensiunan Mandiri Taspen
Bank Mandiri juga menyediakan kredit pensiunan bagi anggota PNS maupun ASN apabila berminat untuk melakukan pengajuan. Adapun program milik perbankan BUMN tersebut bertajuk Mandiri Taspen.
Berdasarkan tabel angsuran yang beredar, Mandiri Taspen menyediakan pilihan plafon kredit hingga Rp 350 Juta serta Tenor maksimal hingga 15 Tahun lamanya. Adapun suku bunga kredit pensiunan sendiri ditentukan sesuai jenis program yang tersedia, antara lain.
- KRM (Kredit Retail Mantap): 12,39%
- KMM (Kredit Mikro Mandiri): 16,09%
- KMP (Kredit Mantap Pensiun): 13,24%
Berdasarkan serangkaian data di atas, maka dapat diperoleh tabel angsuran Mandiri Taspen Tenor Tahunan sebagai berikut.
Tabel Angsuran KRM Mandiri Taspen
Plafon Kredit Pensiunan | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rp1.000.000 | Rp1.123.900 | Rp623.900 | Rp457.233 | Rp373.900 | Rp323.900 | Rp290.567 | Rp266.757 | Rp248.900 | Rp235.011 | Rp223.900 | Rp214.809 | Rp207.233 | Rp200.823 | Rp195.329 | Rp190.567 |
Rp2.000.000 | Rp2.247.800 | Rp1.247.800 | Rp914.467 | Rp747.800 | Rp647.800 | Rp581.133 | Rp533.514 | Rp497.800 | Rp470.022 | Rp447.800 | Rp429.618 | Rp414.467 | Rp401.646 | Rp390.657 | Rp381.133 |
Rp3.000.000 | Rp3.371.700 | Rp1.871.700 | Rp1.371.700 | Rp1.121.700 | Rp971.700 | Rp871.700 | Rp800.271 | Rp746.700 | Rp705.033 | Rp671.700 | Rp644.427 | Rp621.700 | Rp602.469 | Rp585.986 | Rp571.700 |
Rp4.000.000 | Rp4.495.600 | Rp2.495.600 | Rp1.828.933 | Rp1.495.600 | Rp1.295.600 | Rp1.162.267 | Rp1.067.029 | Rp995.600 | Rp940.044 | Rp895.600 | Rp859.236 | Rp828.933 | Rp803.292 | Rp781.314 | Rp762.267 |
Rp5.000.000 | Rp5.619.500 | Rp3.119.500 | Rp2.286.167 | Rp1.869.500 | Rp1.619.500 | Rp1.452.833 | Rp1.333.786 | Rp1.244.500 | Rp1.175.056 | Rp1.119.500 | Rp1.074.045 | Rp1.036.167 | Rp1.004.115 | Rp976.643 | Rp952.833 |
Rp6.000.000 | Rp6.743.400 | Rp3.743.400 | Rp2.743.400 | Rp2.243.400 | Rp1.943.400 | Rp1.743.400 | Rp1.600.543 | Rp1.493.400 | Rp1.410.067 | Rp1.343.400 | Rp1.288.855 | Rp1.243.400 | Rp1.204.938 | Rp1.171.971 | Rp1.143.400 |
Rp7.000.000 | Rp7.867.300 | Rp4.367.300 | Rp3.200.633 | Rp2.617.300 | Rp2.267.300 | Rp2.033.967 | Rp1.867.300 | Rp1.742.300 | Rp1.645.078 | Rp1.567.300 | Rp1.503.664 | Rp1.450.633 | Rp1.405.762 | Rp1.367.300 | Rp1.333.967 |
Rp8.000.000 | Rp8.991.200 | Rp4.991.200 | Rp3.657.867 | Rp2.991.200 | Rp2.591.200 | Rp2.324.533 | Rp2.134.057 | Rp1.991.200 | Rp1.880.089 | Rp1.791.200 | Rp1.718.473 | Rp1.657.867 | Rp1.606.585 | Rp1.562.629 | Rp1.524.533 |
Rp9.000.000 | Rp10.115.100 | Rp5.615.100 | Rp4.115.100 | Rp3.365.100 | Rp2.915.100 | Rp2.615.100 | Rp2.400.814 | Rp2.240.100 | Rp2.115.100 | Rp2.015.100 | Rp1.933.282 | Rp1.865.100 | Rp1.807.408 | Rp1.757.957 | Rp1.715.100 |
Rp10.000.000 | Rp11.239.000 | Rp6.239.000 | Rp4.572.333 | Rp3.739.000 | Rp3.239.000 | Rp2.905.667 | Rp2.667.571 | Rp2.489.000 | Rp2.350.111 | Rp2.239.000 | Rp2.148.091 | Rp2.072.333 | Rp2.008.231 | Rp1.953.286 | Rp1.905.667 |
Rp20.000.000 | Rp22.478.000 | Rp12.478.000 | Rp9.144.667 | Rp7.478.000 | Rp6.478.000 | Rp5.811.333 | Rp5.335.143 | Rp4.978.000 | Rp4.700.222 | Rp4.478.000 | Rp4.296.182 | Rp4.144.667 | Rp4.016.462 | Rp3.906.571 | Rp3.811.333 |
Rp30.000.000 | Rp33.717.000 | Rp18.717.000 | Rp13.717.000 | Rp11.217.000 | Rp9.717.000 | Rp8.717.000 | Rp8.002.714 | Rp7.467.000 | Rp7.050.333 | Rp6.717.000 | Rp6.444.273 | Rp6.217.000 | Rp6.024.692 | Rp5.859.857 | Rp5.717.000 |
Rp40.000.000 | Rp44.956.000 | Rp24.956.000 | Rp18.289.333 | Rp14.956.000 | Rp12.956.000 | Rp11.622.667 | Rp10.670.286 | Rp9.956.000 | Rp9.400.444 | Rp8.956.000 | Rp8.592.364 | Rp8.289.333 | Rp8.032.923 | Rp7.813.143 | Rp7.622.667 |
Rp50.000.000 | Rp56.195.000 | Rp31.195.000 | Rp22.861.667 | Rp18.695.000 | Rp16.195.000 | Rp14.528.333 | Rp13.337.857 | Rp12.445.000 | Rp11.750.556 | Rp11.195.000 | Rp10.740.455 | Rp10.361.667 | Rp10.041.154 | Rp9.766.429 | Rp9.528.333 |
Rp60.000.000 | Rp67.434.000 | Rp37.434.000 | Rp27.434.000 | Rp22.434.000 | Rp19.434.000 | Rp17.434.000 | Rp16.005.429 | Rp14.934.000 | Rp14.100.667 | Rp13.434.000 | Rp12.888.545 | Rp12.434.000 | Rp12.049.385 | Rp11.719.714 | Rp11.434.000 |
Rp70.000.000 | Rp78.673.000 | Rp43.673.000 | Rp32.006.333 | Rp26.173.000 | Rp22.673.000 | Rp20.339.667 | Rp18.673.000 | Rp17.423.000 | Rp16.450.778 | Rp15.673.000 | Rp15.036.636 | Rp14.506.333 | Rp14.057.615 | Rp13.673.000 | Rp13.339.667 |
Rp80.000.000 | Rp89.912.000 | Rp49.912.000 | Rp36.578.667 | Rp29.912.000 | Rp25.912.000 | Rp23.245.333 | Rp21.340.571 | Rp19.912.000 | Rp18.800.889 | Rp17.912.000 | Rp17.184.727 | Rp16.578.667 | Rp16.065.846 | Rp15.626.286 | Rp15.245.333 |
Rp90.000.000 | Rp101.151.000 | Rp56.151.000 | Rp41.151.000 | Rp33.651.000 | Rp29.151.000 | Rp26.151.000 | Rp24.008.143 | Rp22.401.000 | Rp21.151.000 | Rp20.151.000 | Rp19.332.818 | Rp18.651.000 | Rp18.074.077 | Rp17.579.571 | Rp17.151.000 |
Rp100.000.000 | Rp112.390.000 | Rp62.390.000 | Rp45.723.333 | Rp37.390.000 | Rp32.390.000 | Rp29.056.667 | Rp26.675.714 | Rp24.890.000 | Rp23.501.111 | Rp22.390.000 | Rp21.480.909 | Rp20.723.333 | Rp20.082.308 | Rp19.532.857 | Rp19.056.667 |
Rp200.000.000 | Rp224.780.000 | Rp124.780.000 | Rp91.446.667 | Rp74.780.000 | Rp64.780.000 | Rp58.113.333 | Rp53.351.429 | Rp49.780.000 | Rp47.002.222 | Rp44.780.000 | Rp42.961.818 | Rp41.446.667 | Rp40.164.615 | Rp39.065.714 | Rp38.113.333 |
Rp300.000.000 | Rp337.170.000 | Rp187.170.000 | Rp137.170.000 | Rp112.170.000 | Rp97.170.000 | Rp87.170.000 | Rp80.027.143 | Rp74.670.000 | Rp70.503.333 | Rp67.170.000 | Rp64.442.727 | Rp62.170.000 | Rp60.246.923 | Rp58.598.571 | Rp57.170.000 |
Tabel Angsuran KMM Mandiri Taspen
Plafon Kredit Pensiunan | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rp1.000.000 | Rp1.160.900 | Rp660.900 | Rp494.233 | Rp410.900 | Rp360.900 | Rp327.567 | Rp303.757 | Rp285.900 | Rp272.011 | Rp260.900 | Rp251.809 | Rp244.233 | Rp237.823 | Rp232.329 | Rp227.567 |
Rp2.000.000 | Rp2.321.800 | Rp1.321.800 | Rp988.467 | Rp821.800 | Rp721.800 | Rp655.133 | Rp607.514 | Rp571.800 | Rp544.022 | Rp521.800 | Rp503.618 | Rp488.467 | Rp475.646 | Rp464.657 | Rp455.133 |
Rp3.000.000 | Rp3.482.700 | Rp1.982.700 | Rp1.482.700 | Rp1.232.700 | Rp1.082.700 | Rp982.700 | Rp911.271 | Rp857.700 | Rp816.033 | Rp782.700 | Rp755.427 | Rp732.700 | Rp713.469 | Rp696.986 | Rp682.700 |
Rp4.000.000 | Rp4.643.600 | Rp2.643.600 | Rp1.976.933 | Rp1.643.600 | Rp1.443.600 | Rp1.310.267 | Rp1.215.029 | Rp1.143.600 | Rp1.088.044 | Rp1.043.600 | Rp1.007.236 | Rp976.933 | Rp951.292 | Rp929.314 | Rp910.267 |
Rp5.000.000 | Rp5.804.500 | Rp3.304.500 | Rp2.471.167 | Rp2.054.500 | Rp1.804.500 | Rp1.637.833 | Rp1.518.786 | Rp1.429.500 | Rp1.360.056 | Rp1.304.500 | Rp1.259.045 | Rp1.221.167 | Rp1.189.115 | Rp1.161.643 | Rp1.137.833 |
Rp6.000.000 | Rp6.965.400 | Rp3.965.400 | Rp2.965.400 | Rp2.465.400 | Rp2.165.400 | Rp1.965.400 | Rp1.822.543 | Rp1.715.400 | Rp1.632.067 | Rp1.565.400 | Rp1.510.855 | Rp1.465.400 | Rp1.426.938 | Rp1.393.971 | Rp1.365.400 |
Rp7.000.000 | Rp8.126.300 | Rp4.626.300 | Rp3.459.633 | Rp2.876.300 | Rp2.526.300 | Rp2.292.967 | Rp2.126.300 | Rp2.001.300 | Rp1.904.078 | Rp1.826.300 | Rp1.762.664 | Rp1.709.633 | Rp1.664.762 | Rp1.626.300 | Rp1.592.967 |
Rp8.000.000 | Rp9.287.200 | Rp5.287.200 | Rp3.953.867 | Rp3.287.200 | Rp2.887.200 | Rp2.620.533 | Rp2.430.057 | Rp2.287.200 | Rp2.176.089 | Rp2.087.200 | Rp2.014.473 | Rp1.953.867 | Rp1.902.585 | Rp1.858.629 | Rp1.820.533 |
Rp9.000.000 | Rp10.448.100 | Rp5.948.100 | Rp4.448.100 | Rp3.698.100 | Rp3.248.100 | Rp2.948.100 | Rp2.733.814 | Rp2.573.100 | Rp2.448.100 | Rp2.348.100 | Rp2.266.282 | Rp2.198.100 | Rp2.140.408 | Rp2.090.957 | Rp2.048.100 |
Rp10.000.000 | Rp11.609.000 | Rp6.609.000 | Rp4.942.333 | Rp4.109.000 | Rp3.609.000 | Rp3.275.667 | Rp3.037.571 | Rp2.859.000 | Rp2.720.111 | Rp2.609.000 | Rp2.518.091 | Rp2.442.333 | Rp2.378.231 | Rp2.323.286 | Rp2.275.667 |
Rp20.000.000 | Rp23.218.000 | Rp13.218.000 | Rp9.884.667 | Rp8.218.000 | Rp7.218.000 | Rp6.551.333 | Rp6.075.143 | Rp5.718.000 | Rp5.440.222 | Rp5.218.000 | Rp5.036.182 | Rp4.884.667 | Rp4.756.462 | Rp4.646.571 | Rp4.551.333 |
Rp30.000.000 | Rp34.827.000 | Rp19.827.000 | Rp14.827.000 | Rp12.327.000 | Rp10.827.000 | Rp9.827.000 | Rp9.112.714 | Rp8.577.000 | Rp8.160.333 | Rp7.827.000 | Rp7.554.273 | Rp7.327.000 | Rp7.134.692 | Rp6.969.857 | Rp6.827.000 |
Rp40.000.000 | Rp46.436.000 | Rp26.436.000 | Rp19.769.333 | Rp16.436.000 | Rp14.436.000 | Rp13.102.667 | Rp12.150.286 | Rp11.436.000 | Rp10.880.444 | Rp10.436.000 | Rp10.072.364 | Rp9.769.333 | Rp9.512.923 | Rp9.293.143 | Rp9.102.667 |
Rp50.000.000 | Rp58.045.000 | Rp33.045.000 | Rp24.711.667 | Rp20.545.000 | Rp18.045.000 | Rp16.378.333 | Rp15.187.857 | Rp14.295.000 | Rp13.600.556 | Rp13.045.000 | Rp12.590.455 | Rp12.211.667 | Rp11.891.154 | Rp11.616.429 | Rp11.378.333 |
Rp60.000.000 | Rp69.654.000 | Rp39.654.000 | Rp29.654.000 | Rp24.654.000 | Rp21.654.000 | Rp19.654.000 | Rp18.225.429 | Rp17.154.000 | Rp16.320.667 | Rp15.654.000 | Rp15.108.545 | Rp14.654.000 | Rp14.269.385 | Rp13.939.714 | Rp13.654.000 |
Rp70.000.000 | Rp81.263.000 | Rp46.263.000 | Rp34.596.333 | Rp28.763.000 | Rp25.263.000 | Rp22.929.667 | Rp21.263.000 | Rp20.013.000 | Rp19.040.778 | Rp18.263.000 | Rp17.626.636 | Rp17.096.333 | Rp16.647.615 | Rp16.263.000 | Rp15.929.667 |
Rp80.000.000 | Rp92.872.000 | Rp52.872.000 | Rp39.538.667 | Rp32.872.000 | Rp28.872.000 | Rp26.205.333 | Rp24.300.571 | Rp22.872.000 | Rp21.760.889 | Rp20.872.000 | Rp20.144.727 | Rp19.538.667 | Rp19.025.846 | Rp18.586.286 | Rp18.205.333 |
Rp90.000.000 | Rp104.481.000 | Rp59.481.000 | Rp44.481.000 | Rp36.981.000 | Rp32.481.000 | Rp29.481.000 | Rp27.338.143 | Rp25.731.000 | Rp24.481.000 | Rp23.481.000 | Rp22.662.818 | Rp21.981.000 | Rp21.404.077 | Rp20.909.571 | Rp20.481.000 |
Rp100.000.000 | Rp116.090.000 | Rp66.090.000 | Rp49.423.333 | Rp41.090.000 | Rp36.090.000 | Rp32.756.667 | Rp30.375.714 | Rp28.590.000 | Rp27.201.111 | Rp26.090.000 | Rp25.180.909 | Rp24.423.333 | Rp23.782.308 | Rp23.232.857 | Rp22.756.667 |
Rp200.000.000 | Rp232.180.000 | Rp132.180.000 | Rp98.846.667 | Rp82.180.000 | Rp72.180.000 | Rp65.513.333 | Rp60.751.429 | Rp57.180.000 | Rp54.402.222 | Rp52.180.000 | Rp50.361.818 | Rp48.846.667 | Rp47.564.615 | Rp46.465.714 | Rp45.513.333 |
Rp300.000.000 | Rp348.270.000 | Rp198.270.000 | Rp148.270.000 | Rp123.270.000 | Rp108.270.000 | Rp98.270.000 | Rp91.127.143 | Rp85.770.000 | Rp81.603.333 | Rp78.270.000 | Rp75.542.727 | Rp73.270.000 | Rp71.346.923 | Rp69.698.571 | Rp68.270.000 |
Tabel Angsuran KMP Mandiri Taspen
Plafon Kredit Pensiunan | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rp1.000.000 | Rp1.132.400 | Rp632.400 | Rp465.733 | Rp382.400 | Rp332.400 | Rp299.067 | Rp275.257 | Rp257.400 | Rp243.511 | Rp232.400 | Rp223.309 | Rp215.733 | Rp209.323 | Rp203.829 | Rp199.067 |
Rp2.000.000 | Rp2.264.800 | Rp1.264.800 | Rp931.467 | Rp764.800 | Rp664.800 | Rp598.133 | Rp550.514 | Rp514.800 | Rp487.022 | Rp464.800 | Rp446.618 | Rp431.467 | Rp418.646 | Rp407.657 | Rp398.133 |
Rp3.000.000 | Rp3.397.200 | Rp1.897.200 | Rp1.397.200 | Rp1.147.200 | Rp997.200 | Rp897.200 | Rp825.771 | Rp772.200 | Rp730.533 | Rp697.200 | Rp669.927 | Rp647.200 | Rp627.969 | Rp611.486 | Rp597.200 |
Rp4.000.000 | Rp4.529.600 | Rp2.529.600 | Rp1.862.933 | Rp1.529.600 | Rp1.329.600 | Rp1.196.267 | Rp1.101.029 | Rp1.029.600 | Rp974.044 | Rp929.600 | Rp893.236 | Rp862.933 | Rp837.292 | Rp815.314 | Rp796.267 |
Rp5.000.000 | Rp5.662.000 | Rp3.162.000 | Rp2.328.667 | Rp1.912.000 | Rp1.662.000 | Rp1.495.333 | Rp1.376.286 | Rp1.287.000 | Rp1.217.556 | Rp1.162.000 | Rp1.116.545 | Rp1.078.667 | Rp1.046.615 | Rp1.019.143 | Rp995.333 |
Rp6.000.000 | Rp6.794.400 | Rp3.794.400 | Rp2.794.400 | Rp2.294.400 | Rp1.994.400 | Rp1.794.400 | Rp1.651.543 | Rp1.544.400 | Rp1.461.067 | Rp1.394.400 | Rp1.339.855 | Rp1.294.400 | Rp1.255.938 | Rp1.222.971 | Rp1.194.400 |
Rp7.000.000 | Rp7.926.800 | Rp4.426.800 | Rp3.260.133 | Rp2.676.800 | Rp2.326.800 | Rp2.093.467 | Rp1.926.800 | Rp1.801.800 | Rp1.704.578 | Rp1.626.800 | Rp1.563.164 | Rp1.510.133 | Rp1.465.262 | Rp1.426.800 | Rp1.393.467 |
Rp8.000.000 | Rp9.059.200 | Rp5.059.200 | Rp3.725.867 | Rp3.059.200 | Rp2.659.200 | Rp2.392.533 | Rp2.202.057 | Rp2.059.200 | Rp1.948.089 | Rp1.859.200 | Rp1.786.473 | Rp1.725.867 | Rp1.674.585 | Rp1.630.629 | Rp1.592.533 |
Rp9.000.000 | Rp10.191.600 | Rp5.691.600 | Rp4.191.600 | Rp3.441.600 | Rp2.991.600 | Rp2.691.600 | Rp2.477.314 | Rp2.316.600 | Rp2.191.600 | Rp2.091.600 | Rp2.009.782 | Rp1.941.600 | Rp1.883.908 | Rp1.834.457 | Rp1.791.600 |
Rp10.000.000 | Rp11.324.000 | Rp6.324.000 | Rp4.657.333 | Rp3.824.000 | Rp3.324.000 | Rp2.990.667 | Rp2.752.571 | Rp2.574.000 | Rp2.435.111 | Rp2.324.000 | Rp2.233.091 | Rp2.157.333 | Rp2.093.231 | Rp2.038.286 | Rp1.990.667 |
Rp20.000.000 | Rp22.648.000 | Rp12.648.000 | Rp9.314.667 | Rp7.648.000 | Rp6.648.000 | Rp5.981.333 | Rp5.505.143 | Rp5.148.000 | Rp4.870.222 | Rp4.648.000 | Rp4.466.182 | Rp4.314.667 | Rp4.186.462 | Rp4.076.571 | Rp3.981.333 |
Rp30.000.000 | Rp33.972.000 | Rp18.972.000 | Rp13.972.000 | Rp11.472.000 | Rp9.972.000 | Rp8.972.000 | Rp8.257.714 | Rp7.722.000 | Rp7.305.333 | Rp6.972.000 | Rp6.699.273 | Rp6.472.000 | Rp6.279.692 | Rp6.114.857 | Rp5.972.000 |
Rp40.000.000 | Rp45.296.000 | Rp25.296.000 | Rp18.629.333 | Rp15.296.000 | Rp13.296.000 | Rp11.962.667 | Rp11.010.286 | Rp10.296.000 | Rp9.740.444 | Rp9.296.000 | Rp8.932.364 | Rp8.629.333 | Rp8.372.923 | Rp8.153.143 | Rp7.962.667 |
Rp50.000.000 | Rp56.620.000 | Rp31.620.000 | Rp23.286.667 | Rp19.120.000 | Rp16.620.000 | Rp14.953.333 | Rp13.762.857 | Rp12.870.000 | Rp12.175.556 | Rp11.620.000 | Rp11.165.455 | Rp10.786.667 | Rp10.466.154 | Rp10.191.429 | Rp9.953.333 |
